Approx. Rs 170 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Brand | Acuro |
Grade | Industrial |
Usage/Application | Water filtration |
Type | Coconut Shell Activated Carbon |
Moisture | 5% |
Form | Pellets extruded (EAC) |
Country of Origin | Made in India |
apparent density | 0.48 gm/cc |
hardness | 97 |
moisture as packed | max 5% |
ash | max 5% |
specific heat | 0.65-0.75 |
pore volume | 0.70 cc/gm |
Additional Information:
Approx. Rs 48 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Type | coconut shell carbon |
Packaging Detail | 50 Kg HDPE bag |
Form | Granular (GAC) |
Usage/Application | Water filtration |
Granular Activated Carbon | black |
granular activated carbon - radocarb (gac) is used for water treatment, deodorization and separation of components of flow system. in gas phase adsorption, granular carbon is almost always used because the pressure drop in the carbon bed is of prime importance and only granular carbon will allow sufficient flow with an acceptable pressure drop.
application of granular activated carbon:
Additional Information:
Approx. Rs 120 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Grade | Industrial |
Brand | Acuro |
Usage/Application | Water filtration |
Form | Powder(PAC) |
Appearance | Black (Fine Powder) |
|
|
appearance | fine black powder |
ph | alkaline |
ash | 8% max |
iron ppm | 1200 max |
bulk density gm/t | 300 ± 25 |
mentylene ads mg/gm | 180 |
moisture | 10% max |
Approx. Rs 72 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Packaging Type | Bag |
Form | Granular |
Type | Coconut Shell |
Country of Origin | Made in India |
Ash Content | 3-5% |
Brand | Acuro |
other information
Additional Information:
Approx. Rs 30 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Grade | Industrial |
Type | Coconut Shell Activated Carbon |
Form | Granular (GAC) |
Country of Origin | Made in India |
Usage/Application | Water filtration |
Appearance | Black granules |
radocarb range of activated carbons are designed for water treatment, covering applications such as drinking water, effluent wastewater, industrial process water, beverage processing, and home water filters.
cas no: 7440-44-0
advantages:
activated carbons ability to remove a large variety of compounds from contaminated waters
applications:
granulated carbons are used for water treatment, deodorization and separation of components of flow system
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Form | Powder(PAC) |
Packaging Detail | 50 Kg HDPE bag |
Cas Number | 7440-44-0 |
Type | coal & wood carbon |
Usage/Application | Water filtration, Industrial furnaces |
Moisture | less than 5% |
Hardness | 88.5 to 93.5% |
Iodine Value | 500-1200 mg/g |
pH Value | 10 |
HS Code | 38021000 |
Shelf Life | 24 months |
Composition | ash, iron, acid |
pH | Alkaline |
Ash (%max) | 25-10 |
Activated Carbon price in India
Packaging detail | Price |
1 Kg Bag | Rs 80 |
50 Kg Bag | Rs 3650 |
(*GST & transportations charges to be applied)
Get Best price of 50 Kg Bag of high quality Activated Carbon, Powder(PAC).
We are engaged in offering the finest quality range of Activated Carbon to our clients. Activated Carbon , which is popularly known as activated charcoal, is a form of carbon process to have large surface area available for adsorption and chemical reactions. It has high degree of porosity.
First Aid Measures
Accidental Release Measure
Precautions
Personal Precautions:
Environmental Precaution:
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Usage/Application | Water filtration |
Composition | ash |
Form | Powder(PAC) |
Packaging Detail | 25 Kg HDPE Bag |
Type | Coconut Shell |
properties | ||
mb value | mg/g | 150-320 |
kmno4 | % min | 25-65 |
ash | % max | 8-3 |
iron (ppm) | max | 300-150 |
acid soluble (hcl) | % max | 5-1 |
water soluble | % max | 5-1 |
lod | % max | 20-8 |
ph | 6.0 to 7.5 | |
particle size | 98% passes through 100 mesh |
Approx. Rs 170 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Form | Pellets extruded (EAC) |
Packaging Detail | 25 Kg HDPE Bag |
Colour | Black |
Usage/Application | Water filtration |
Brand | Acuro |
Type | coconut shell carbon |
other information
Approx. Rs 190 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Usage/Application | Water Treatment |
Brand | Acuro |
Country of Origin | Made in India |
Type | Granular Activated Carbon |
Appearance | Black |
Constituent | Coconut Shell, Silver Impregnation |
Additional Information:
Explore More Products
Reviewed by 34 Users
Most Relevant Reviews
© Acuro Organics Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited