Approx. Rs 140 / KgGet Latest Price
Product Details:Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
I deal in | New Only |
Brand | Acuro |
Usage | Industrial |
Uses | Cooling Water Treatment, Boiler Water Treatment, Bottle Washing, Industrial & Institutional Cleaners, Desalination Plants. |
Chemical name | Phosphono butane tri carboxylic acid |
Abbreviation | PBTC |
CAS No. | 37971-36-1 |
Formula | C7H11O9P |
Molecular weight | 270 |
Appearance | Colourless to pale Yellow clear liquid |
Specifications:
Active acid | 50% min. |
Specific gravity at 25oc | 1.3 ± 0.01 |
pH of 1% solution | Less than 2 |
Iron content as Fe | 5 ppm max. |
Chloride as Cl | 10 ppm max. |
Approx. Rs 200 / KgGet Latest Price
Product Details:Physical State | Liquid |
Grade | Industrial |
Brand | Acuro |
Country of Origin | Made in India |
I deal in | New Only |
Uses | Detergents, Peroxide Stabilizers, Industrial and Institutional Cleaners, General Purpose, Scale Inhibitor. |
Chemical name | Diethylene triamine pentamethylene phosphonic acid |
Abbreviation | DTPMPA |
CAS No. | 15827-60-8 |
Formula | C9H28N3O15P5 |
Molecular weight | 573 |
Appearance | Clear brown solution |
Specifications:
Active acid | 48-50% min. |
Specific gravity at 25oc | 1.420 ± 0.02 |
pH of 1% solution | Less than 2 |
Iron content as Fe | 20 PPM max. |
Chloride as HCl | 12-14% |
Sequestering value at pH11 | Min. 526 mg of CaCO3 per gm of product |
Approx. Rs 97 / KgGet Latest Price
Product Details:Grade | Industrial |
Usage | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
I deal in | New Only |
Applications:
Uses | Cooling water treatment, textiles, sugar processing, dyes, soaps & detergents, oilfields, peroxide bleaching. |
Chemical name | 1-hydroxythylidene 1, 1-diphosphonic acid |
Abbreviation | HEDP |
CAS no. | 2809-21-4 |
Formula | c2p2o7h8 |
Molecular weight | 206 |
Appearance | Colorless to pale yellow clear liquid. |
Specifications:
Active acid | 60% min. |
Specific gravity at 25oc | 1. 44 ± 0. 01 |
Ph of 1% solution | less than 2 |
Iron content as fe | 20 ppm max. |
Chloride as cl | 0. 1 % max. |
Sequestering value at ph11 | min. 520 mg of caco3 per gm of product. |
Approx. Rs 85 / KgGet Latest Price
Product Details:Grade | Industrial |
Physical State | Liquid |
Usage | Industrial |
Country of Origin | Made in India |
Brand | Acuro |
I Deal In | New Only |
Applications:
Uses | Cooling Water Treatment, Textiles, Sugar Processing, Dyes, Soaps & Detergents, Oilfields, Peroxide Bleaching. |
Chemical name | 1 Hydroxythylidene 1, 1-diphosphonic acid |
Abbreviation | HEDP |
CAS No. | 2809-21-4 |
Formula | C2P2O7H8 |
Molecular weight | 206 |
Appearance | Colorless to pale yellow clear liquid |
Specifications:
Active acid | 50% min. |
Specific gravity at 25oc | 1.44 ± 0.01 |
pH of 1% solution | Less than 2 |
Iron content as Fe | 20 ppm max. |
Chloride as Cl | 0.1 % max. |
Sequestering value at pH11 | Min. 520 mg of CaCO3 per gm of product |
Explore More Products
© Acuro Organics Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited