Approx. Rs 35 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Physical State | Powder |
Country of Origin | Made in India |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Brand | Acuro |
I Deal In | New Only |
Approx. Rs 170 / LitreGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Packaging Size | Dust Suppresant Chemical - DUSTONIL DP |
Packaging Type | Dust Suppresant Chemical - DUSTONIL DP |
Usage | Industrial |
Grade | Industrial |
Brand | Acuro |
I Deal In | new only |
Our product features:-
1.Non hazardous, biodegradable, non flammable
2.Ecologically and environmentally safer
3.Water resistant
4.Non slippery and safe to walk and drive on
5.Effective dust abatement
6.Provides a strong and durable veneer over the applied surface whilst providing a penetrating matrix below fully soluble in water
7.Unique formulation provides surface rebinding upon successive water applications, prolonging effectiveness and economy
8.Cumulative effect, resulting in fewer applications over time
Approx. Rs 170 / KgGet Latest Price
Product Details:Packaging Type | carboy |
I Deal In | New Only |
Country of Origin | Made in India |
Physical State | Liquid |
Packaging Size | Sodium Dodecylbenezene Sulphonate |
Brand | Acuro |
Grade | Industrial |
Sodium dodecylbenzenesulfonate is a white to light yellow flakes, granules or powder. It is soluble in water. The primary hazard is the threat to the environment. Immediate steps should be taken to limit its spread to the environment. It is used as a synthetic detergent.
Chemical Name: | Sodium dodecylbenzene sulfonate |
CAS Number: | 25155-30-0 |
U.S. EPA PC Code: | 079010 |
Approx. Rs 80 / KgGet Latest Price
Product Details:Physical State | Liquid |
Country of Origin | Made in India |
Usage/Application | ETP |
Grade Standard | Industrial Grade |
Brand | Acuro |
I deal in | new only |
Product Name | Applications | Effective pH Range | Key Characteristics |
CHEMCOR 100 Dry – Anionic | Treatment of raw water, sewage & Industrial effluent |
5.0 to 12.0 | Polyelectrolyte for fast settling rate in solid liquid separation processes |
CHEMCOR 101 Liquid – Anionic | Treatment of raw water, sewage & Industrial effluent |
5.0 to 12.0 | Polyelectrolyte for fast settling rate in solid liquid separation processes |
CHEMCOR 200 Dry – Cationic | Treatment of raw water, sewage & Industrial effluent |
4.0 to 9.0 | Polyelectrolyte for fast settling rate in solid liquid separation processes |
CHEMCOR 201 Liquid Cationic | Treatment of raw water, sewage & Industrial effluent |
4.0 to 9.0 | Polyelectrolyte for fast settling rate in solid liquid separation processes |
CHEMCOR 300 Liquid – Cationic | Organic color removal in effluent water |
3.0 to 12.0 | Charge neutralization, discoloration of effluent water |
CHEMCOR 301 | Cationic coagulant for raw water & Industrial effluent | 5.0 to 9.0 | Charge neutralization, discoloration of raw & effluent water |
Approx. Rs 100 / LitreGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | HVAC Cleaning Chemicals |
Usage/Application | HVAC |
Physical State | Liquid |
I Deal In | New Only |
Approx. Rs 140 / KgGet Latest Price
Product Details:Country of Origin | Made in India |
Grade | Calcite |
Usage/Application | Industrial |
State | Powdered |
Brand | Acuro |
I deal in | New Only |
Explore More Products
© Acuro Organics Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited