Approx. Rs 165 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Packaging Type | Bag |
State of Matter/Chemical Form | Powder |
Grade Standard | Industrial / Commercial |
Purity/Concentration | 100% |
Country of Origin | Made in India |
Brand | Acuro |
Storage Instructions
Anionic Polyelectrolyte Powder should be stored in air tight packing when not in use. Atmospheric moisture can lead to self-polymerisation and render the product unusable. Refer to MSDS provide by Acuro or consult your Acuro technical salesperson for more details
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Physical State | Granules, Powder |
Usage | Industrial |
Packaging Size | 10kg |
Grade Standard | Technical Grade |
Packaging Type | bag |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Physical State | Powder |
Usage | Industrial |
Packaging Size | 10kg |
Grade Standard | Technical Grade |
Packaging Type | bag |
storage instructions
anionic polyacrylamide powder should be stored in air tight packing when not in use. atmospheric moisture can lead to self-polymerisation and render the product unusable. refer to msds provide by acuro or consult your acuro technical salesperson for more details
Approx. Rs 80 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Grade | Industrial |
Packaging Type | Plastic can |
State of Matter/Chemical Form | Liquid/Solution |
Usage/Application | ETP |
Country of Origin | Made in India |
Brand | Acuro |
I Deal In | New Only |
Approx. Rs 240 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Usage/Application | Industrial |
Grade Standard | Industrial / Commercial |
Country of Origin | Made in India |
State of Matter/Chemical Form | Powder |
Purity/Concentration | 100% |
Grade | Industrial |
Brand | Acuro |
I Deal In | New Only |
dosing method
cationic polyelectrolyte powder should be dosed at 0.2 - 0.4% concentration (200g to 400g per 100 litres of effluent) with stirring upto 60 minutes.
handling precautions
property safety equipment like googles, gloves, face masks and protective clothing should always be used while handling chemicals. in case of splashing on skin or eyes, wash off with excess of water. spills are slippery and should be washed off with copious quantities of water. for more details, consult msds provided by acuro
storage instructions
cationic polyelectrolyte powder should be stored in airtight packing when not in use. atmospheric moisture can lead to self-polymerisation and render the product unusable. refer to msds provide by acuro or consult your acuro technical salesperson for more details
packing
acuro cationic polyelectrolyte powder is packed in glossy, high quality export-worthy multi-layered bags of 10 kg capacity
HS Code: 39069090
Approx. Rs 110 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Grade Standard | Industrial |
State of Matter/Chemical Form | Liquid/Solution |
Purity/Concentration | 20% / 40% |
Country of Origin | Made in India |
Brand | Acuro |
I Deal In | new only |
Approx. Rs 255 / KgGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Physical State | Powder |
Packaging Size | 10kg |
Packaging Type | bag |
Grade | Industrial |
Usage | Industrial, Commercial |
Brand | Acuro |
Color | White |
dosing method
cationic polyacrylamide powder should be dosed at 0.2 - 0.4% concentration (200g to 400g per 100 litres of effluent) with stirring upto 60 minutes.
handling precautions
property safety equipment like googles, gloves, face masks and protective clothing should always be used while handling chemicals. in a case of splashing on skin or eyes, wash off with an excess of water. spills are slippery and should be washed off with copious quantities of water. for more details, consult msds provided by acuro
storage instructions
cationic polyacrylamide powder should be stored in air tight packing when not in use. atmospheric moisture can lead to self-polymerisation and render the product unusable. refer to msds provide by acuro or consult your acuro technical salesperson for more details
packing
acuro cationic polyacrylamide powder is packed in glossy, high-quality export-worthy multi-layered bags of 10 kg capacity
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Physical State | Powder, Granules |
Usage | Industrial |
Packaging Size | 10 kg |
Grade Standard | Technical Grade |
Packaging Type | multi-layered bags |
Type Of chemicals | Coagulants & Flocculants |
Categories | ETP Treatment Chemicals |
ACURO's dewatering polyelectrolyte range comprises of low molecular weight powder cationic grade that are used for dewatering of organic sludge and its compaction. DWPE finds application in industries such as municipal sewage, pharma, food industry, oil petroleum, and fermentation.
Handling precautions
Property safety equipment like goggles, gloves, face masks and protective clothing should always be used while handling chemicals. In a case of splashing on skin or eyes, wash off with an excess of water. Spills are slippery and should be washed off with copious quantities of water. For more details, consult MSDS provided by Acuro
Storage Instructions
ACURO's Dewatering Polyelectrolyte (DWPE) should be stored in airtight packing when not in use. Atmospheric moisture can lead to self-polymerisation and render the product unusable. Refer to MSDS provide by Acuro or consult your Acuro technical salesperson for more details
Packing
Acuro Dewatering Polyelectrolyte (DWPE) is packed in glossy, high-quality export-worthy multi-layered bags of 10 kg capacity
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Physical State | Powder |
State of Matter/Chemical Form | Solid/Granules |
Usage/Application | Industrial |
Country of Origin | Made in India |
Constituent | polyacrylamide |
effective pH | 5-12 |
Brand | Acuro |
I Deal In | New Only |
major contents | polyacrylamide |
ionicity | medium anionic |
shape | white granules |
bulk density | 0.7 |
dissolution conc. | 0.05 -0.20 |
effective ph range | 5 – 12 |
aqueous solution ph (0.1%) | 6 – 8 |
molecular weight (x104) | 1900 |
viscosity 0.1% | 280 |
viscosity 0.2% | 450 |
application | mining, coal washing, metal processing, etc |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Grade Standard | Industrial / Commercial |
Country of Origin | Made in India |
State of Matter/Chemical Form | Powder |
Purity/Concentration | 99% |
Grade | Industrial |
Usage/Application | Industrial |
Brand | Acuro |
I Deal In | New Delhi |
Appearance | Powder |
Ionic Character (Cationic) | low cationic |
Use concentration suggested (g/l) | 0.5 |
Concentration of Stock Solution (g/l) | 3 – 5 |
Stock Solution Viscosity (cps) @5 gpl | 300 – 600 |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Brand | Acuro |
Usage/Application | Industrial |
Usage | Industrial |
Physical State | Powder |
Major Contents | Polyacrylamide |
Ionicity | Non Ionic |
Shape | White granules |
Bulk Density | 0.63 |
Dissolution conc | 0.05 – 0.20 |
Effective pH range | 3 – 10 |
Aqueous Solution pH (0.1%) | 5 – 7 |
Molecular Weight (x104) | 1700 |
Viscosity 0.1% | 65 |
Viscosity 0.2% | 130 |
Application | Paper & pulp waste water, iron & steel works waste water |
Approx. Rs 130 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Type Of chemicals | Coagulants & Flocculants |
Country of Origin | Made in India |
Categories | food and bewerage, oil & gas, power generation, pulp & paper., Sugar Process Chemicals, RO Membrane Treatment Chemicals, ETP Treatment Chemicals |
Industry | Oil & Gas, Food & Beverage, Power Generation, Pulp & Paper, ETP |
Packaging Type | HDPE DRUM |
Brand | Acuro |
I Deal In | New Only |
Explore More Products
Reviewed by 34 Users
Most Relevant Reviews
© Acuro Organics Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited