Approx. Rs 140 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kilogram |
| Grade | Calcite |
| State | Crystal |
| Country of Origin | Made in India |
| Brand | Acuro |
| I Deal In | New Only |
Approx. Rs 3 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Usage/Application | Drinking Water Treatment |
| Function | Disinfectants |
| Grade Standard | Industrial Grade |
| Physical State | Solid |
| Country of Origin | Made in India |
| Brand | Acuro |
Approx. Rs 110 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kilogram |
| Packaging Details | 25 kg Bag |
| Grade Standard | Industrial Grade |
| Physical State | Solid |
| Usage/Application | Drinking Water Treatment |
| Country of Origin | Made in India |
| I deal in | new only |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Country of Origin | Made in India |
| Green Glass | 90 - 95% |
| Brand | Acuro |
| Grade | Industrial |
| Application | Filteration Plant |
ACUCLEAR Glass Media Replacing sand in all media filtration applications
virgin clear glass, uniquely shaped particles with activated surface Bio-resistant, self-sterilizing, sustainable, activated filtration media.
Main Benefits:
Approx. Rs 5 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kilogram |
| Usage/Application | in water filtration |
| Packaging detail | 50 Kg Bag |
| Form | Granule |
| Packaging Size | Silica Sand |
| Country of Origin | Made in India |
The product is a grey/white, yellow or multicolored granular material.
The structure is crystalline, with a smooth to rough texture.
The particle shape is spherical or angular depending mainly on the origin and manufacturing procedure (quarrying or dredging, or crushing). The shape influences filtration performance.
The product shall be generally homogeneous and shall be visibly free of extraneous matter.
Approx. Rs 4 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kilogram |
| Usage/Application | Filter media |
| Color | mix |
| Grade | Sand |
| Country of Origin | Made in India |
| Brand | Acuro |
| I Deal In | New Only |
Approx. Rs 16 / KgGet Latest Price
Product Details:| Physical form | Granules |
| Packaging Detail | 50 Kg Bag |
| Usage | drinking water purification |
| Brand | Acuro |
| Country of Origin | Made in India |
| I deal in | New Only |
Anthracite is used extensively in water filtration and
in water treatment because of its excellent filtration properties. Anthracite is used along with silica sand (dual media system) or with silica sand and filter rock (mixed media system) or by itself (mono media system).Anthracite coal is used extensively for water and waste-water filtration in the following industries : metals industryrefining industrychemical industry
Anthracite ia a Filter Media that is suitable for various applications. These include the following:
Approx. Rs 85 / KgGet Latest Price
Product Details:| Packaging Size | White Spherical Beads |
| Usage/Application | water purification |
| Brand | Acuro |
| Grade Standard | Industrial |
| Country of Origin | Made in India |
| I deal in | New Only |
1.Activated alumina is used for adsorbent and catalyst applications
2.Drying of organic liquids such as LPG, propylene, butane, steam cracked liquids, cyclohexane, gasoline, chloro and fluorohydrocarbons, aromatic solvents.
3. Apart from these applications, the balls are also used for drying up air and gases as steam cracked gases, catalytic reforming recycle gases, synthesis gases, methyl chloride, natural gas, LNG, etc. and also drying hydrogen, oxygen, nitrogen, CO2 and on top of these processes, the balls are used for purification of gases and liquids for removal of metallic traces, BF3, TBC, HCl, HF and flourinated hydrocarbons.
Physical Characteristics
Appearance | White Spherical Beads |
Size | 3-5 mm / 5-8 mm |
Surface Area | 325-390m2/gm |
Bulk Density g/cc | 0.75-0.90gm/ltr |
Bed Crushing Strength % min | 92 % |
Loss on ignition, 1000deg C | 7.0-8.0 |
Free Moisture,% | 2 |
Approx. Rs 3 / KgGet Latest Price
Product Details:| Packaging detail | 50 Kg Bag |
| Usage/Application | for water filtration |
| Grade | industrial |
| Brand | Acuro |
| Country of Origin | Made in India |
Approx. Rs 6 / KgGet Latest Price
Product Details:| Pebble Size | 0.5-2 inch |
| Usage/Application | for water filtration |
| Grade | industrial |
| Brand | Acuro |
| Country of Origin | Made in India |
Advantages:
1.Composed of dense grains of siliceous material
2.Made available in several sizes
3.Smooth surface
Approx. Rs 6 / KgGet Latest Price
Product Details:| Usage/Application | for water filtration |
| Grade | industrial |
| Brand | Acuro |
| Country of Origin | Made in India |
| I deal in | new only |
Explore More Products
© Acuro Organics Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited